Size table
| Dia. | Part No. | Over-all Length L | Max. drilling depth l | |
| inch | ||||
| 3/8" | DLSP386 | 11" |
6" | Three Edge![]() |
| 1/2" | DLSP126 | |||
| 5/8" | DLSP586 | |||
| 3/4" | DLSP346 | |||
| 3/8" | DLSP3811 | 16" | 11" | |
| 1/2" | DLSP1211 | |||
| 5/8" | DLSP5811 | |||
| 3/4" | DLSP3411 | |||
| 3/8" | DLSP3818 | 23" | 18" | |
| 1/2" | DLSP1218 | |||
| 5/8" | DLSP5818 | |||
| 3/4" | DLSP3418 | |||
| 7/8" | DLSP7811 | 15" | 11" | Five Edge![]() |
| 1" | DLSP111 | |||
| 7/8" | DLSP7818 | 22" | 18" | |
| 1" | DLSP118 |



